 
| cable, vdsl, patch
 | Great Lakes Lake Effect Data Cabinets-Great Lakes Lake Effect Racks-Lake Effect Enclosure- GL840LE-3048- Data Cabinets-Data Cabinet- Distribution Racks-Server Racks- Network 
                Racks- Server Racks- Water Cooled DataCabinets-Data Rack Enclosures-Network 
                Racks- Relay Racks- Cable Management Racks-Equipment Racks- Rack 
                Systems       
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||
| ATEK Communications is now a Tier 1 Distributor of Great Lakes Cabinets! Great Lakes SPECIALIZES IN same OR next DAY SHIPPING ON ALL DATA CABINETS AND RACKS!- More details | |||||
8 kW Cooling options make the most of the core elements included in   each Great Lakes ES Series Enclosure 
      
      A Medium (8 KW) cooling solution can also be easily implemented 
The Ultimate Cooling Enclosure - No Refrigerants, Liquids, or Modifications Required-
Thermal patented technology makes the Great Lakes Lake Effect Enclosure your solution for all your networking needs. This Enclosure eliminates the use of refrigerants or coolants in your data center environment. The use of vanaxial fans originally designed for the aerospace industry allows this enclosure to create a usable air environment which can satisfy up to a 10KW of computer load. A consistent 65 degree temperature in the front plenum chamber is maintained from top to bottom, there by protecting your equipment from hardware failure due to overheating. It contains a 44 RMU rack space, and all the same features as our Great Lakes Enhanced Series Enclosures.
|   
 | What's special about these thermal enclosures? 
 
 Enhancing Features : 
 
 | 
In order to increase the cooling effect within the enclosure, the goal   remains to direct conditioned air and to restrict the possibility of hot air   recirculation. At the same time, any proposed solution must also allow for any   desired cable management in the front of an   enclosure.
      
      Passive
    The use of the Great Lakes Brush   Grommet Kit, designed to mount to the proprietary Flexible Mounting Profile*   found in each Great Lakes rail, helps to prevent bypass air flow and to keep   conditioned air in the front of the enclosure. While brush grommet prevents hot   air recirculation and prevents conditioned air from passing by the equipment   mounted within the enclosure, it still allows for any desired cable management   within the enclosure.
  
  Active
    A Medium Cooling   solution could also include optional fans in the front mesh door in order to   accelerate the intake of conditioned air into the front of the cabinet, as well   as its movement through the equipment mounted within. The employment of split   fan rear doors can assist in the removal of hot air from the enclosure. This   solution can be further enhanced by the installation of an optional   fixed/adjustable ducted chimney to channel the natural upward movement of hot   air, removing it from the enclosure through an upper rear opening to which the   chimney may be attached. Heat removal may be further activated by the addition   of an exhaust fan, to be mounted within the chimney.
  
    This Medium Cooling   Solution is targeted at the delivery of 8 kW through the use of some simple   enclosure options and accessories. Actual cooling shall be based on the options,   accessories and techniques employed, as well as the conditions and efficiency of   the computer room air conditioning system employed in the data   center.
  
    *The Flexible Mounting Profile (FMP) is a series of holes along   each rail, installed at one-RMU increments, and located outside the standard   pattern for all EIA rail-mounted equipment. From copper bus bars to cable rings,   cable managment posts and other accessories, the design and manufacture of Great   Lakes rails is so strong that virtually nothing mounted to the FMP will take   away from the dimensional stability of the rail itself.
  
    The rails in   Great Lakes’ ES series enclosure are #12 gauge steel, formed three times for 
    added strength. An ES enclosure can support more than 2,000 pounds of   mounted equipment.
| Great Lakes PT# | Great Lakes Lake Effect Product Description | Dims | Price EA | 
| Custom   Enclosure | |||
| GL-8401LE-3048 | Lake Effect Base Unit with two (2) pair of powder coated 19” universal M6 rails and M6 hardware, shipping pallet, and two (2) sets of power strip brackets | 84"H x 30"W x 48"D | $1,914.87 | 
| GL-8402-LE | Plexi door with lower bottom mesh- front | for 84"H x 29"W Base Unit | $573.48 | 
| GL-8402E-M29 | Mesh steel door with locking swing handle - rear | for 84"H x 29"W Base Unit | $317.02 | 
| GL-8410-36ELS | Pair Locking Lift-off Solid Side Panels | 84"H x 36"D | $264.71 | 
| GL-TPE-29P | Perforated Top Panel w/Two 4" Horseshoe Knock-outs | - | $63.41 | 
| GL-LE-CM | Vertical cable management tray (2) | - | $180.38 | 
| GL-LE-FB | Fan   Box Kit, Patented Great lakes patented technology achieves a positive air pressure environment, created by a 7 RMU fan box, 3 sided adjustable depth plenum both sealed to the front door. The servers/filler panels form the rear surface which yields a consistent temperature curtain at the front of the cabinet providing an environment that is the right temperature, the right air quality, delivering to the face of every computer in the cabinet. | - | $4,528.44 | 
| GL-LE-PL | Plenum kit, Patented | - | $789.48 | 
| Enclosure Kits (includes all the items above) | |||
| GL-GL840LE-3048 | Lake Effect enclosure kit complete floor mount | 84"H x 30"W x 48"D | $8,085.54 | 
| GL-GL840LE-3048-LG | Lake Effect enclosure kit complete with leveling glides | 84"H x 30"W x 48"D | $7,982.00 | 
| GL-GL840LE-3048-LGC | Lake Effect enclosure kit complete with casters and levelers | 84"H x 30"W x 48"D | $8,068.00 | 
| Cabinet without Fan Box Kit and Plenum Kit | |||
| GL-GL840LE-3048-MC | Lake Effect enclosure mesh contour front and rear doors without Fan Box and Plenum Kit | 84"H x 30"W x 48"D | $4,210.42 | 
| GL-GL840LE-3048-MC-LG | Lake Effect enclosure with mesh contour front and rear doors without Fan Box and Plenum Kit (includes leveling glides) | 84"H x 30"W x 48"D | $4,276.82 | 
| GL-GL840LE-MC-LGC | Lake Effect enclosure with mesh contour front and rear doors without Fan Box and Plenum Kit (includes leveling glides and casters) | 84"H x 30"W x 48"D | $4,377.11 | 
| GE-LIFT | ***  If your delivery will require a LIFT   GATE you must select this option. *** ATEK Communications,IInc reserves the right to bill for those actual charges incurred from the shipping companies for services not identified by the customer. These 'additional services/charges' include the following: A lift gate, inside delivery & storage. | $125.00 | |
| PART # Click below to view item | DESCRIPTION | SIZE | PRICE | 
| Accessories | |||
| DOORS | |||
| GL-8404E-M29 | Bevel mesh door (accepts 7217LE3 door fans) | for 84"H x 29"W Base Unit | $470.88 | 
| GL-8404E-MC24 | Mesh Contour Steel Door | - | $370.78 | 
| GL-8402E-29SM | Split mesh door | for 84"H x 29"W Base Unit | $420.04 | 
| GL-8404E-29 | Plexiglas door with locking swing handle | for 84"H x 29"W Base Unit | $206.07 | 
| SIDE PANELS | |||
| GL-8411-36ELL | Pair locking lift-off louvered side panels | for 84"H x 36"D Base Unit | $309.09 | 
| REMOVABLE TOP & BOTTOM PANELS | |||
| GL-TPES-S | Solid Top Panel for ES & LE Racks | for 29"W Base Unit | $53.89 | 
| GL-TPES-P | Perforated Top Panel for ES & LE Racks | for 29"W Base Unit | $55.48 | 
| GL-TPES-F | Top Panel with Fan Assembly for ES & LE Racks | for 29"W Base Unit | $261.53 | 
| GL-TPES-F10 | 550 CFM 10" Fan Top Panel for ES & LE Racks | for 29"W Base Unit | $277.40 | 
| GL-TPES-2F10 | 2 x 550 CFM 10" Fan Top Panel for ES & LE Racks | for 29"W Base Unit | $473.94 | 
| CABLE MANAGEMENT | |||
| GL-LE-CM | Vertical cable management tray (rear) | - | $180.38 | 
| GL-HCM-W29ES | Waterfall cable management | - | $19.39 | 
| GL-VLB-8436 | Vertical lacing bar kit (includes 1 vertical lacing bar, 2 horizontal lacing bars and 6 CM-01 cinch straps) | for 84”H x 36”D enclosures | $96.68 | 
| FILLER/BLANKING PANELS | |||
| GL-875-FP19 | 8.75”H, 19” Rack Mounting | 5 RMU | $19.82 | 
| GL-1400-FP19 | 9 14.00”H, 19” Rack Mounting | 8 RMU | $24.78 | 
| POWER OUTLET STRIPS, COPPER BUS BARS & COOLING EQUIPMENT | |||
| GL-7215 | 49" 16 Position Power Strip w/ Circuit Breaker, 5-15P plug, 5-15R Receptacle (16 outlets) | 49" Length | $101.45 | 
| GL-7215-S | 6 position power strip with circuit breaker (19" rack mounted) | 49" Length | $150.58 | 
| GL-7215-20AR | 49" 16 Position Power Strip w/ Circuit Breaker, 5-20P plug, 5-20R Receptacle (16 outlets) | 49" Length | $166.43 | 
| GL-7215-30A | 16 position power strip w/circuit breaker & 5-20P plug | 48" Length | $315.43 | 
| DOOR HANDLES | |||
| GL-CH-01 | Four digit combination handle | - | $52.88 | 
| GL-CH-02 | Three digit combination handle | - | $77.11 | 
| GL-CH-03 | Pad lock handle with key | - | $83.72 | 
| GL-CH-04 | Pad lock handle | - | $77.11 | 
| COOLING DEVICES | |||
| GL-7217FT | Fan tray with three 75 CFM fans | - | $233.17 | 
| GL-7217FT-3 | Front & rear mount, adjustable fan tray w/ three 75 CFM fans | - | $324.94 | 
| GL-7217FT-6 | Front & rear mount, adjustable fan tray w/ six 75 CFM fans | - | $388.35 | 
| GL-7217FT-9 | Front & rear mount, adjustable fan tray w/ nine 75 CFM fans | - | $515.16 | 
| GL-7217-LE1 | Fan Assembly w/ fan adaptation plate (installs in rear top) | - | $258.12 | 
| GL-FTBKT90 | Fan Bracket to mount the 7217-FT fan at a 90 degree angle | - | $31.70 | 
| GL-FTC101 | Fan Thermostat Controller Thermostat controlled 15 amp duplex outlets, UL listed, CSA certified thermostat, 50° to 90°F / 10° to 30°C temperature range, 6 ft. cord | - | $188.62 | 
| GL-7217LE3 | Fan kit w/three 75 CFM fans (door fan for use with 8404E-M29) | - | $233.33 | 
| MISC. ACCESSESSORIES | |||
| GL-LE-DP | Divider panels (separates power from data) | - | $83.16 | 
| GL-LE-BKT | Top Bonnet (accepts remote display) | - | $155.52 | 
| GL-HDW-105-25 | Package of 25 M6 Cage Nuts with Screws 1.7 to 2.7mm Cage Nut / 12mm Screw | - | $25.34 | 
| GL-HDW-105-50 | Package of 50 M6 Nuts with Screws 1.7 to 2.7mm Cage Nut / 12mm Screw | - | $40.03 | 
|   Lake Effect Enclosure | Lake Effect Enclosure 84”H x 30”W x 48”D (44 RMU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
  
  
  
 